Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 ICX/USDⓈ $1.69K | 0.039 $0.039460 | -13.45% |
3 TRA/USDⓈ $2.42 | 0.24 $0.24270 | -12.95% |
4 ZIL/USDⓈ $10.52K | 0.0042 $0.0042640 | -12.19% |
5 ORBS/USDⓈ $2.38 | 0.0079 $0.0079580 | -12.11% |
6 PRCL/USDⓈ $256.30 | 0.015 $0.015680 | -10.45% |
7 SWFTC/USDⓈ $2.71 | 0.0037 $0.0037660 | -9.19% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $180.80K | -- | 0.10 -3.37% |
2 1INCH/USDⓈ $4.15K | -- | 0.096 -2.71% |
3 LAYER/USDⓈ $0.00 | -- | 0.083 +0.00% |
4 WCT/USDⓈ $1.47K | -- | 0.057 -2.62% |
5 BABY/USDⓈ $11.57 | -- | 0.013 -1.45% |
6 PARTI/USDⓈ $1.90K | -- | 0.10 -1.06% |
7 SUSHI/USDⓈ $0.40 | -- | 0.20 -0.64% |
Largest market cap
MoreHighest turnover
More