Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENJ/USDⓈ $0.23 | 0.023 $0.023500 | +26.96% |
2 THETA/USDⓈ $243.17 | 0.19 $0.19730 | +22.70% |
3 BNT/USDⓈ $8.18 | 0.30 $0.30460 | +21.40% |
4 NEIRO/USDⓈ $296.91 | 0.000075 $0.000075400 | +16.90% |
5 DEGEN/USDⓈ $103.98 | 0.00070 $0.00070520 | +10.93% |
6 BAT/USDⓈ $276.40 | 0.13 $0.13230 | +9.98% |
7 AXS/USDⓈ $47.83K | 1.44 $1.4443 | +9.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USDⓈ $0.14 | 0.014 $0.014300 | -19.30% |
2 ORBS/USDⓈ $2.38 | 0.0079 $0.0079580 | -12.11% |
3 BERA/USDⓈ $26.74K | 0.45 $0.45520 | -10.11% |
4 LSK/USDⓈ $8.09 | 0.13 $0.13380 | -9.90% |
5 ENS/USDⓈ $28.69 | 5.62 $5.6220 | -9.59% |
6 SWFTC/USDⓈ $2.71 | 0.0037 $0.0037660 | -9.19% |
7 UXLINK/USDⓈ $273.96 | 0.0058 $0.0058900 | -8.96% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $287.15K | -- | 0.10 +2.84% |
2 1INCH/USDⓈ $3.88K | -- | 0.097 -0.51% |
3 LAYER/USDⓈ $186.24 | -- | 0.083 -3.36% |
4 WCT/USDⓈ $2.24K | -- | 0.058 -5.55% |
5 BABY/USDⓈ $95.17 | -- | 0.013 +0.37% |
6 PARTI/USDⓈ $1.93K | -- | 0.10 +3.93% |
7 SUSHI/USDⓈ $73.87 | -- | 0.20 -4.11% |
Largest market cap
MoreHighest turnover
More