Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LAT/USDT $424.57K | 0.0015 -- | -11.76% |
2 MEMEFI/USDT $248.65K | 0.00038 -- | -11.56% |
3 RESOLV/USDT $916.06K | 0.066 -- | -11.21% |
4 NAVX/USDT $39.21K | 0.0090 -- | -8.40% |
5 XCH/USDT $170.87K | 3.12 -- | -7.33% |
6 FOGO/USDT $1.34M | 0.022 -- | -6.81% |
7 SWEAT/USDT $25.14K | 0.00084 -- | -6.14% |
New listings
MoreLargest market cap
MoreHighest turnover
More